<?xml version="1.0" encoding="UTF-8"?>
		<www.ijitcse.com>
		<Title>Shuffle Exchange Diagonal Mesh Interconnection Network</Title>
		<Author>P Krishna Mohan</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>The Shuffle Exchange Diagonal Mesh SEDM interconnection network uses the properties of the meshdiagonal links and the shuffleexchange to form a hybrid interconnection network in place to enhance the efficiencyof communication in parallel computing systems SEDM enhances performance by reducing network diameter andaverage path length and as a result decreases communication latency and increases fault tolerance Its architectureis consistent and exhibits a regular structure that is suitable to VLSI implementation and it scales Fault resilienceand flexibility of data routing is enhanced by the inclusion of diagonal links and shuffle links thus liberating thetopology when compared with conventional mesh and shuffleexchange networks Applications that depend on reliableand quick interprocessor communications gain a lot using this design A de facto prospective design to nextgenerationmultiprocessor systems is SEDM as it poses a reasonable compromise between complexity performanceand cost</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijitcse.com>
		